|  Lest We Forget | 
| 
 | 
| Ambrose | Archibald | |
| Ambrose | Isaac C. | |
| Anness | W. | |
| Banyard | George | |
| Banyard | John | |
| Barber | A. W. | |
| Barrett | A. W. | |
| Bassett | James | |
| Bell | Albert | W. | 
| Bell | Charles M. | |
| E. C. | ||
| Brislin | Ernest P. | |
| Brislin | Herbert | W | 
| Brown | G. | |
| Butcher | John | |
| Butcher | John | W | 
| Wm. | ||
| Catchpole | Henry | |
| William J. | K | |
| Clack | Albert | W | 
| Clack | Fred | W | 
| Clarke | Frank | |
| Clarke | T. | |
| Cobb | Stanley | |
| Cobbin | Fred | |
| Ernest Thomas | ||
| Cole | W. | |
| Albert H. | ||
| Cox | William | |
| Crabb | G. W. | P | 
| Crabb | James | P | 
| Crabb | Leslie | |
| Crabb | Percy | W | 
| Crabb | Robert | P | 
| Wilfred | ||
| Crane | John | |
| Crane | Warren | |
| Dade | William H. | W | 
| Easy | Thomas | W | 
| Faulks | George | |
| Faulks | Percy Edward | |
| Feetham | Herbert | W | 
| Flack | Harry | W | 
| Ford | William A. | |
| Fox | Percy | |
| Francis | George Levi | |
| Fyson | Albert | W | 
| Fyson | Harry | |
| Gage | Walter T. | |
| Gipp | George | P | 
| Gipp | Riley | P | 
| Gipp | Tom | P | 
| William | ||
| Goff | Arthur | |
| Goodge | H. | |
| Robert | ||
| Goodge | Wilson | |
| Gotobed | Walter | |
| Gotobed | William C. | |
| Griggs | T. | |
| Hall | Albert | |
| Hall | James | |
| Hall | Percy | |
| Harwood | Charles | |
| Harwood | George | |
| George W. | W | |
| Harwood | John | |
| Hatch | William | P | 
| Hawes | Gerald | |
| Hawkes | Herbert | |
| J. | ||
| Reginald | ||
| Heygate | Roland | |
| Hiam | Ralph | |
| Hills | W. | |
| Hines | Walter | W | 
| Horace | ||
| Charles Harry | ||
| Kemp | Wm. | |
|  | George | |
| King | Dan | |
| King | Miller | |
| Joseph | ||
| Laws | Reginald | |
| Lewis | A. | |
| Lockwood | F. | |
| Lord | Bertram | K | 
| Lord | Wm. | |
| Mann | John (Navy) | |
| Miller | George | |
| Missen | Gilbert | P | 
| Missen | Joseph | M | 
| Money | R. | |
| Mortice | B. | |
| Murfitt | Bert | |
| Murfitt | Walter | |
| Murfitt | William | |
| Richard | ||
| Nightall | A. | |
| Nightall | George | P | 
| Nehemiah | K | |
| W. | P | |
| Oakey | Harold | W | 
| Oakey | Percy | W | 
| Charles | P | |
| Pettit | Horace | |
| Pettit | Walter | P | 
| Pledger | Arthur | K | 
| Pond | Albert | |
| Bert | ||
| Pond | Joseph | |
| Pond | William | |
| Porter | G. | K | 
| W. | ||
| Rayner | Harry | |
| Rayner | William | |
| Rice | J. W. | |
| Rogers | W. D. | |
| Rollitt | Fred | |
| Rollitt | John | W | 
| Salliss | Walter | |
| South | Albert W. | W | 
| South | Charles H. | W | 
| Starling | Harry | K | 
| Stearn | Percy | |
| Stimpson | Charles | |
| Taylor | Charles H. | |
| Taylor | Fred | W | 
| Jack | K | |
| Morley | K | |
| A. | ||
| Thornhill | Johnson | |
| Thornhill | Thomas | |
| Titmarsh | Geo. | |
| Titmarsh | William | |
| Townsend | Frederick | |
| Stanley | ||
| Vincent | Amos | W | 
| Vincent | Lionel | |
| H. | W | |
| Ward | William | |
| Washington | S. (Navy) | |
| Whetston | Jubal | |
| W. | ||
| Wright | William | W | 
| Wm. | 
List of men with the colours who are on the Home Service
| Ambrose | Wilfred | 
| Armstrong | |
| Audus | Arthur | 
| Banyard | Harry | 
| Barrett | Bertram | 
| Barrett | D. | 
| Barrett | Edmund | 
| Bedford | E. | 
| Bell | H. M. | 
| Bell | H. W. | 
| Bent | Harold | 
| Bent | William | 
| Bidwell | A. J. | 
| Bird | D. J. | 
| Bowles | Jack | 
| Brislin | Louis C. | 
| Claude | |
| Butcher | Claude | 
| Butcher | Walter | 
| Byers | J. L. | 
| Geo. | |
| James | |
| Coates | Isaac T. | 
| Coates | Wm. | 
| Cobbin | Charles | 
| Cole | John | 
| Cooper | Robert | 
| Robt. | |
| Cox | Albert | 
| Sidney | |
| Crabb | Herbert | 
| Cracknell | Edward | 
| Cragg | Charles | 
| Cross | Arthur | 
| Cross | Bertie | 
| Wilfred | |
| Day | Robert | 
|  | Ernest | 
| Dennis | John | 
| Draper | Gilbert | 
| Dye | Charles | 
| Dye | G. | 
| Feast | Henry | 
| Feetham | John | 
| Fincham | G. | 
| J. W. | |
| James | |
| Fletcher | William | 
| Albert | |
| S. | |
| Fuller | J. T. | 
| Gilbert | Sidney | 
| Gill | H. | 
| Gooch | J. | 
| Hall | George | 
| Hall | William | 
| Hammond | Thomas | 
| Hammond | W. | 
| Charles | |
| Harley | Christian | 
| Harrington | A. F. | 
| Harrison | Leslie | 
| Harwood | Chas. Snr. | 
| Hibbert | Leonard W. | 
| Holt | Sam | 
| Fred | |
| Hudson | James | 
| Lee | Aaron | 
| Lee | Arthur | 
| Lee | James | 
| Leggett | Wm. | 
| Lofts | Herbert | 
| Lythell | Fred | 
| J. | |
| Martin | P. | 
| Mawby | Claude | 
| Modlock | J. | 
| Mott | J. | 
| Mott | P. | 
| Murfitt | H. | 
| Murfitt | Percy | 
| Neal | John | 
| Newton | Sidney | 
| Nicholas | Ernest H. | 
| Nightall | Ernest | 
| Frederick | |
| William | |
| Payne | G. | 
| A. | |
| Powell | William | 
| Rayner | David | 
| Reed | A. | 
| Rice | A. | 
| Rice | Jonathan | 
| James H. | |
| Rogers | John W. | 
| S. | |
| Sallis | Arch | 
| Sallis | George | 
| Sallis | Herbert | 
| Sallis | Isaac | 
| James | |
| Scott | B. | 
| Smith | Percy | 
| South | Albert | 
| South | Stanley | 
| W. | |
| Spooner | Alfred | 
| Stevens | Frank | 
| Stevens | Fred | 
| Stubbins | C. | 
| Cecil | |
| Taylor | Harold | 
| Taylor | Horace | 
| Taylor | Thomas | 
| H. F. | |
| Thornhill | Horace | 
| Titmarsh | C. | 
| Titmarsh | Walter | 
| Walker | Bert | 
| George | |
| Washington | L. A. | 
| William | |
| West | John William | 
| West | Thomas | 
| Whitehand | David | 
| Sam | |
| F. | |
| Woods | George | 
| Woods | Walter | 
| Wright | W. | 
| Youngs | H. | 
| Main 
        page  Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |