Lest We Forget |
|
1914 |
1918 |
|
OF THE MEN OF GRADE WHO FELL IN THE GREAT WAR |
TO
THE GLORY OF GOD
AND IN GRATEFUL MEMORY
-------- OF --------
J.H. ARTHUR. W.T.CANNICOTT.
E.C. HALL. F. HALL. A. JANE.
H. JANE. W. LEGG. S.J. ROBINSON.
W.T. STEVENS. H.G. STONE.
A.E. WAREHAM. E.W. WESCOMB.
WHO MADE THE SUPREME
SACRIFICE DURING THE
GREAT WAR 1914-1919
____________
“GREATER LOVE HATH NO MAN THAN THIS, THAT
A MAN LAY DOWN HIS LIFE FOR HIS FRIENDS.”
* | ARTHUR | Joseph Henry | Ordinary Telegraphist London/Z/5297, H.M. Drifter "Frigate Bird", Royal Nava Volunteer Reserve. Died 11th March 1918. Age 22. Son of Joseph and Susan Emily Arthur, of Cadgwith, Ruan Minor, Cornwall. Commemorated on CHATHAM NAVAL MEMORIAL, Kent. Panel 31. Note: Seven of a crew of nine in H.M. Drifter Frigate Bird were drowned when their vessel was sunk in a collision with the troop transport Theseus off Marsaxlokk when both were sailing without lights in the dark night of March 11, 1918. Five of the seven dead were Maltese. |
CANNICOTT | William Thomas | Stoker 2nd Class K/2201, H.M.S. "Monmouth", Royal Navy. Died 1st November 1914. Age 18. Commemorated on PLYMOUTH NAVAL MEMORIAL, Plymouth, Devon. Panel 3. Note: H.M.S "Monmouth" - Built London and Glasgow, Glasgow, laid down August 1899, completed December 1903. Assigned as part of 5th Cruiser Squadron, Atlantic. Involved in the hunt for the Admiral Graf Spee in the South Atlantic. Sunk during the naval battle off the coast of central Chile, at Coronel 1st November 1914 (Battle of Coronel). With the seas difficult (to the disadvantage of the British) Spee reacted by moving his faster vessels out of Cradock's firing range; at sunset - 7pm - with the moon clearly silhouetting Cradock's fleet, he began to shell the latter's force, with Scharnhorst's third salvo crippling the flagship Good Hope; both Good Hope and Monmouth were destroyed shortly afterwards, Monmouth under repeated battering. See also WAREHAM below. |
|
* | HALL | Ernest Charles | Private 17629, 6th Battalion, Duke of Cornwall's Light Infantry. Died at home 24th December 1917. Age 21. Born Grade, enlisted Helston, resident Ruan Major. Son of Mr. T. J. and Mrs. A. A. Hall, of Trevenwith, Ruan Minor. His brother Frank also fell (see below). Buried in the old yard in ST. RUAN CHURCHYARD, RUAN MINOR, Cornwall. |
* | HALL | Frank | Private 35381, 3rd Battalion, Prince Albert's (Somerset Light Infantry). Died at home 20th February 1917. Age 22. Born Grade, enlisted Helston, resident Ruan Minor. Son of Mr. T. J. and Mrs. A. A. Hall, of Trevenwith, Ruan Minor. His brother Ernest Charles also fell (see above). Buried in the old yard in ST. RUAN CHURCHYARD, RUAN MINOR, Cornwall. |
* | JANE | Arthur | Deck Hand 9640DA, H.M. Trawler "Fulmar", Royal Naval Reserve. Died 17th January 1916 in the Mediterranean. Age 22. Son of Charles and Mary Ann Jane, of "Bank Cottage," Cadgwith, Ruan Minor, Cornwall. Commemorated on PLYMOUTH NAVAL MEMORIAL, Plymouth, Devon. Panel 19. Note: Other crew members incuded Reginald George Hogg. |
* | JANE | H | Deck Hand 9637/DA. H.M. Trawler "Fezenta", Royal Naval Reserve. Died 17th January 1916. Buried in ST GRADE AND HOLY CROSS CHURCHYARD, Grade, Cornwall. |
* | LEGG | William [Henry] | Private 36135, 6th Battalion, King's Own Shropshire Light Infantry. Killed in action 24th August 1917 in France & Flanders. Age 24. Born Bovey Tracey, Devon, enlistd Torquay. Formerly 52763, Northumberland Fusiliers. Son of Harry and Emily Legg, of 57, Mount Pleasant Rd., Mount Pleasant, Brixham, Devon; husband of Rose Agnes Legg, of Cadgwith, Ruan Minor, Cornwall. Commemorated on TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium. Panel 108 to 111. |
* | ROBINSON | Stanley Joseph | Private 25015, 8th Battalion, Royal Fusiliers (City of London Regiment). Killed in action 26th July 1916 in France & Flanders. Age 26. Born Forest Gate, Essex, enlisted North finchley, resident East Finchley. Son of Alfred Christopher Robinson, of Kuggar, Ruan Minor, Cornwall, and the late Charlotte Matilda Robinson. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 8 C 9 A and 16 A. |
STEVENS | W T | possibly William STEVENS, Private 31218, 2nd Battalion, Royal Welsh Fusiliers. Killed in action 20th July 1916 in France & Flanders. Age 37. Born Lizard, Cornwall, enlisted Pentre, resident Rhondda, Glamorgan. Son of James Stevens, of Carnarvon Cottage, The Lizard, Cornwall; husband of Mabel Stevens, of 33, Gelli Crossing, Ystrad-Rhondda, Glam. Fornerly 41989, Royal Army Medical Corps. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 4 A |
|
STONE | Horace Gordon | Private 38678, 5th Battaliuon, Princess Charlotte of Wales's (Royal berkshire Regiment). Killed in action 27th March 1918 in France & Flanders. Age 19. Born and resident Ruan Minor, Cornwall, enlisted Bodmin. Son of Charles Stone, of Long Alley, Ruan Minor, Cornwall. Formerly 3734, D C L I. Commemorated on POZIERES MEMORIAL, Somme, France. Panel 56 and 57. |
|
* | WAREHAM | Albert Edward | Leading Seaman (Boatman C.G.) 204118, H.M.S. "Monmouth", Royal Navy. Died 1st November 1914. Commemorated on PORTSMOUTH NAVAL MEMORIAL, Portsmouth, Hampshire. Panel 1. Note: H.M.S "Monmouth" - Built London and Glasgow, Glasgow, laid down August 1899, completed December 1903. Assigned as part of 5th Cruiser Squadron, Atlantic. Involved in the hunt for the Admiral Graf Spee in the South Atlantic. Sunk during the naval battle off the coast of central Chile, at Coronel 1st November 1914 (Battle of Coronel). With the seas difficult (to the disadvantage of the British) Spee reacted by moving his faster vessels out of Cradock's firing range; at sunset - 7pm - with the moon clearly silhouetting Cradock's fleet, he began to shell the latter's force, with Scharnhorst's third salvo crippling the flagship Good Hope; both Good Hope and Monmouth were destroyed shortly afterwards, Monmouth under repeated battering. See also CANNICOTT above |
* | WESCOMB | Ernest William | Warrant Officer Class II, 2nd Grade, Royal Naval Air Service (RNAS). Died 8th July 1916. Age 47. Son of William Frederick Wescomb, of Newport, Isle of Wight; husband of Mary Ann Wescomb, of 2, Esmond Villas, Polgooth, St. Austell. Buried in ST GRADE AND HOLY CROSS CHURCHYARD, Grade, Cornwall. |
30 August 2004
Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |