|
Lest We Forget |
| |
![]() |
![]() |
TO
THE MEMORY
OF THE WELSHMEN WHO FELL IN SOUTH AFRICA
1899 - 1902
ERECTED BY PUBLIC SUBSCRIPTION
| ABBOTT | J | |
| ADAMS | A | |
| ADAMS | A F | |
| ADAMS | D | |
| ADDIS | T | |
| ALBACK | W | |
| ALLEN | G | |
| ALSOP | J | |
| AMEDROZ | W H | |
| ANDREWS | A | |
| ANGELL | J C | |
| ARTHURS | ||
| ASHFORD | ||
| ASHTON | W | |
| AVERALL | E | |
| BAILEY | S | |
| BALES | J | |
| BALL | J | |
| BALLARD | T | |
| BARBER | W | |
| BARNES | S | |
| BARNES | W | |
| BARNETT | A | |
| BATE | R W | |
| BATEMAN | W | |
| BATES | F | |
| BAYLISS | T | |
| BAYNHAM | C | |
| BEALE | J | |
| BENNETTS | J | |
| BEVAN | J | |
| BIDDLE | H | |
| BIRD | A | |
| BIRKETT | P | |
| BISHOP | ||
| BLAKLEY | E | |
| BOND | R | |
| BOWDEN | T | |
| BOWLER | E | |
| BREEZE | W | |
| BRIDGES | J | |
| BRIEN | G | |
| BRIGGS | H | |
| BRITTON | J | |
| BROAD | E | |
| BROCKLEHURST | H | |
| BROWN | F | |
| BROWN | H | |
| BROWN | P | |
| BURGESS | A | |
| BURNETT | C | |
| BUSBY | C | |
| CAIN | J | |
| CARPENTER | W | |
| CARROLL | J | |
| CARTWRIGHT | G | |
| CHANDLER | A | |
| CHARLES | P J | (2nd V. B Welch) |
| CHARLTON | E E J | |
| CHIDLEY | T | |
| CHURCH | T | |
| CLARKE | G | |
| CLARKE | H | |
| CLIFF | H | |
| CLUTTERBUCK | A | |
| CLUTTERBUCK | J | |
| COATES | A | |
| COBBETT | T | |
| COCKRAM | T | |
| COLLINS | H | |
| COLLINS | R | |
| COMBES | E | |
| CONNELL | M | |
| CONNOR | ||
| CORPS | L F | |
| COWDEROY | E | |
| COWLARD | W | |
| COX | G | |
| CROUCHER | W | |
| CROXFORD | C | |
| CURTIS | E | |
| CYPHUS | F | |
| DAVIES | A P | |
| DAVIES | C | |
| DAVIES | C | |
| DAVIES | C | |
| DAVIES | C | |
| DAVIES | D | |
| DAVIES | E | |
| DAVIES | E | |
| DAVIES | H | |
| DAVIES | H | |
| DAVIES | J | |
| DAVIES | J | |
| DAVIES | J | |
| DAVIES | J | |
| DAVIES | J | |
| DAVIES | J | |
| DAVIES | J | |
| DAVIES | Jas J | |
| DAVIES | S | |
| DAVIES | S J | |
| DAVIES | T | |
| DAVIES | W | |
| DAWES | A | |
| DAWSON | A | |
| DENTON | W | |
| DEVERALL | H | |
| DIXON | J | |
| DODD | W | |
| DONOVAN | ||
| DRURY-LOWE | ||
| EDGINTON | E | |
| EDWARDS | P | |
| EDWARDS | W | |
| EVANS | ||
| EVANS | ||
| EVANS | C | |
| EVANS | E | |
| EVANS | Edgar J | Private
4677, 2nd Battalion, Gordon Highlanders. Killed on 6 January 1900
at Wagon Hill. See also
Gordon
Highlanders Memorial, Edinburgh Castle |
| EVANS | J | |
| EVANS | J | |
| EVANS | P | |
| EVANS | T | |
| EVANS | W | |
| FALLON | P | |
| FARMER | J C | |
| FARTHING | G | |
| FIDDLER | A | |
| FISHER | J | |
| FITZPATRICK | F | |
| FLAHERTY | M | |
| FLETCHER | R | |
| FLINDERS | W | |
| FOLEY | J | |
| FORBES | A J | |
| FOSTER | F | |
| FOUHY | S | |
| FOWLER | J | |
| FRANCIS | A | |
| FRANCIS | R | |
| FRANKLIN | C G | |
| FRANKS | F | |
| FRENCH | W | |
| FRIARY | ||
| GALLIER | J | |
| GARNER | E | |
| GARRETT | M | |
| GAYNOR | P | |
| GELDER | G | |
| GELSHON | M | |
| GERALD | G | |
| GETHING | J S B | |
| GIBBONS | E | |
| GIDDINGS | W | |
| GIST | W | |
| GLIDDON | C | |
| GLOVER | J | |
| GODFREY | J | |
| GOODING | T W | |
| GOWER | H | |
| GOWMAN | A | |
| GRAHAM | J W | |
| GREEN | J | |
| GREGG | H | |
| GRIFFITHS | G | |
| GRIFFITHS | J | |
| GRIFFITHS | T | |
| GRIMES | J | |
| GRIMSHAW | E | |
| GUMMINGS | N | |
| GURNEY | J | |
| HAMILTON | C T | |
| HAMM | D | |
| HAMMOND | S | |
| HANKER | J | |
| HARBOARD | H | |
| HARMAN | O | |
| HARPER | G | |
| HARRINGTON | J | |
| HARRIS | G | |
| HARRIS | J | |
| HARRIS | T | |
| HATTON | J | |
| HAWKES | L H | |
| HAWKINS | W | |
| HEADDON | T | |
| HEMMINGS | F | |
| HENDY | W | |
| HERRIMAN | J | |
| HESKETT | G | |
| HIGGINS | M | |
| HIGGS | C | |
| HIGHFIELD | A | |
| HILTON | J | |
| HIME | J | |
| HINKS | C | |
| HOLT | A | |
| HORNE | G | |
| HORRIGAN | T | |
| HORSEFALL | J | |
| HORSEMAN | T | |
| HORTON | J | |
| HOSEY | J | |
| HUGHES | D | |
| HUGHES | J | |
| HUGHES | T | |
| HUGHES | W | |
| HUGHES | W | |
| HUMPHRIES | D | |
| HUSSEY | J | |
| HYDE | J | |
| ISAACS | S | |
| JACOBS | H | |
| JAMES | D | |
| JAMES | H | |
| JAMES | J | |
| JAMES | P | |
| JAMES | W | |
| JAMES | W | |
| JENKINS | C | |
| JEPHCOTE | W | |
| JESSOP | T | |
| JONES | A | |
| JONES | B | |
| JONES | B | |
| JONES | C | |
| JONES | C | |
| JONES | D | |
| JONES | E | |
| JONES | F | |
| JONES | G | |
| JONES | G | |
| JONES | H | |
| JONES | H | |
| JONES | J | |
| JONES | J | |
| JONES | J | |
| JONES | J | |
| JONES | R | |
| JONES | S | |
| JONES | T | |
| JONES | T J | |
| JONES | W | |
| JONES | W | |
| JONES | W | |
| JONES | W | |
| JORDAN | J | |
| JOYCE | R | |
| KAYE | H | |
| KELLY | M | |
| KELLY | W | |
| KIDMAN | F | |
| LANHAM | R | |
| LANSDOWNE | B | |
| LEDBETTER | S | |
| LEDBROOK | F | |
| LEEK | P | |
| LETHBRIDGE | A | |
| LEWIS | A | |
| LEWIS | C | |
| LEWIS | E Ll | |
| LEWIS | J | |
| LEWIS | W | |
| LEWIS | W | |
| LLEWELLYN | ||
| LLOYD | J | |
| LLOYD | J | |
| LLOYD | T | |
| LOCKETT | J | |
| LODGE | A | |
| LOMAX | D A N | |
| LOUGHLIN | S | |
| LOVELL | H | |
| LOVETT | R G B | |
| LUCAS | A | |
| LUCK | E | |
| MAHONEY | ||
| MAILEN | T | |
| MALONEY | T | |
| MANSELL | E | |
| MARJORAM | J | |
| MATTHEWS | D | |
| MAURICE | M | |
| MCCARTHY | J | |
| MCCARTHY | J | |
| MEREDITH | J | |
| MEYRICK | St John | Captain,
1st Battalion, Gordon Highlanders. Killed in action 30 May 1900
at Doornkop. Son of Sir Thomas Charlton-Meyrick and Mary Meyrick
of Apley Castle, Shropshire. Born in August 1866. Educated at Cheam
School, Eton and Trinity College, Cambridge. See
also Gordon
Highlanders Memorial, Edinburgh Castle
Extract from The Last Post - Roll of Officers who fell in South Africa 1899-1902 by Mildred G Dooner, published by Naval and Military Press Meyrick.—Capt. St. John Meyrick, Gordon Highlanders, was killed in action at Doornkop on May 30th, 190o, during Lieut.-Gen. Ian Hamilton's operations near Johannesburg. He was the son of Sir Thomas Charlton-Meyrick, of Apley Castle, Shropshire, by his marriage with Mary Rhode, second daughter of Col. Frederick Hill, and niece of Rowland, second Viscount Hill. Capt. Meyrick was born in Aug., 1866, and educated at Cheam School, Eton (Mr. Durnford's), and Trinity College, Cambridge. He entered the Gordon Highlanders from the 3rd. Batt. Cheshire Regt., Dec., 1886, being promoted capt. in 1897. For three years he acted as extra A.D.C., and for two years as A.D.C. to the Lord Lieutenant of Ireland. When war broke out Capt. Meyrick was serving at the depot of his regiment at Aberdeen, but proceeded to South Africa in Feb. 1900. On rejoining his battalion he took part in the advance on Johannesburg, in the brigade under Major-Gen. Smith-Dorrien. The day he was killed at Doornkop, Capt. Meyrick was leading his company to attack the Boer position ; and Sir A. Conan Doyle mentions that his "splendid corps, the Gordons, lost nearly a hundred men in their advance over the open." |
| M'GRATH | G | |
| M'GUFFIN | C | |
| MILLER | P | |
| MILLS | T | |
| M'INTOSH | S | |
| M'LOUGHLIN | W | |
| MOHEGAN | M | |
| MOODY | H De C | |
| MORGAN | A | |
| MORGAN | A | |
| MORGAN | A | |
| MORGAN | C | |
| MORGAN | G | |
| MORGAN | T | |
| MORGAN | T | |
| MORGAN | T | |
| MORRIS | A | |
| MORRIS | A | |
| MORRIS | E | |
| MORRIS | J | |
| MOSBY | T | |
| MOSES | D | |
| MOSS | H | |
| MOTT | F | |
| MULLEN | A | |
| MURPHY | ||
| MURPHY | D | |
| MURPHY | M | |
| MURRAY | A | |
| MURRAY | J | |
| MYTTEN | E | |
| NICHOLAS | N | |
| NICHOLSON | C | |
| NOLAN | J | |
| NORMAN | M | |
| NORRIS | P | |
| O'CONNELL | M | |
| O'CONNOR | W | |
| O'MARA | F | |
| OWEN | E | |
| OWEN | W | |
| OWENS | T | |
| PAGE | W | |
| PALMER | ||
| PARRY | H | |
| PARRY | J | |
| PARRY | W | |
| PARSLOW | H | |
| PATERNALL | J | |
| PATRICK | R A | |
| PAYNE | C | |
| PAYNE | J | |
| PEARS | W | |
| PERKINS | F | |
| PERKS | T H | |
| PERRY | W | |
| PHILLIPS | D | |
| PHILLIPS | H | |
| PIKE | S | |
| PLANT | G | |
| POLLARD | T | |
| POWELL | E | |
| POWER | G | |
| POWIS | ||
| PREECE | A | |
| PRICE | R | |
| PRICE | T | |
| PROBERT | R | |
| PROSSER | D | |
| PROSSER | G | |
| PROTHEROE | F L | |
| PYNE | J | |
| QUICK | C | |
| RANDALL | R | |
| RAWLE | J | |
| RAWLE | J | |
| REES | J | |
| REES | S | |
| REES | W J | |
| RICHARDS | F | |
| RICKETTS | A | |
| RILEY | A | |
| ROBERTS | E | |
| ROBERTS | G | |
| ROBERTS | H | |
| ROBERTS | J | |
| ROBERTS | J | |
| ROBERTS | N | |
| ROBERTS | R | |
| ROBERTS | T | |
| RODEN | J | |
| ROGERS | H | |
| ROURKE | C | |
| ROURKE | C | |
| ROWLANDS | C | |
| ROWLANDS | L | |
| RULE | S | |
| RUSSELL | E | |
| RYAN | A | |
| RYAN | P | |
| SAINSBURY | J F | |
| SALT | G E S | |
| SAMBROOK | D | |
| SAMUEL | J | |
| SAUNDERS | W | |
| SAVAGE | W | |
| SCOTT | J | |
| SCOTT | J | |
| SCOTT | T | |
| SEAGO | A | |
| SELWOOD | A | |
| SEXTON | A | |
| SEXTON | W | |
| SHARROW | D | |
| SHEA | D | |
| SHIPLEY | J | |
| SIMON | A | |
| SMALL | J | |
| SMART | J C | |
| SMEALEY | S | |
| SMITH | C | |
| SMITH | C | |
| SMITH | G H | |
| SMITH | J | |
| SMITH | J | |
| SMITH | J | |
| SMITH | L | |
| SMITH | W | |
| SPENCER | A C | |
| STARKEY | J | |
| STARKEY | W | |
| STEBBING | F A | |
| STEVENS | T | |
| STOKES | E | |
| STONE | J | |
| STROUD | G | |
| SULLIVAN | B | |
| SULLIVAN | D | |
| SULLIVAN | J | |
| SULLIVAN | J | |
| SYSUM | H R | |
| TANNER | H | |
| TAYLOR | C | |
| THOMAS | ||
| THOMAS | ||
| THOMAS | B | |
| THOMAS | C | |
| THOMAS | D | |
| THOMAS | E | |
| THOMAS | E | |
| THOMAS | E | |
| THOMAS | E | |
| THOMAS | H | |
| THOMAS | J | |
| THOMAS | J | |
| THOMAS | P | |
| THOMAS | R | |
| THOMAS | W | |
| THOMPSON | A | |
| THOMPSON | J | |
| THORNE | O | |
| THOROLD | C C H | |
| TIMMINS | J | |
| TINDAL | A H U | |
| TODD | J | |
| TOOKE | J | |
| TRACE | D | |
| TRANTER | J | |
| TRASK | T | |
| TRIGG | E | |
| TROLLEY | A | |
| UNDERWOOD | A | |
| UNDERWOOD | E | |
| VIPOND | E | |
| WALKER | A | |
| WALKER | W L M | |
| WALL | ||
| WALSH | J | |
| WALTERS | R | |
| WATKINS | E | |
| WATKINS | R | |
| WATTS | G | |
| WELLS | W | |
| WHALLEY | F | |
| WHEELER | W | |
| WHITESIDE | A | |
| WILKINSON | A | |
| WILKINSON | G | |
| WILLIAMS | A | |
| WILLIAMS | A | |
| WILLIAMS | A G | |
| WILLIAMS | E | |
| WILLIAMS | J | |
| WILLIAMS | J | |
| WILLIAMS | L | |
| WILLIAMS | L | |
| WILLIAMS | O | |
| WILLIAMS | P | |
| WILLIAMS | W | |
| WILLIAMS | W | |
| WILLIAMS | W | |
| WILLIAMS | W A G | |
| WILLIAMS-ELLIS | J R | |
| WILLING | E | |
| WILLIS | H | |
| WILLS | C F | |
| WIMBERLEY | C J | |
| WITHERS | C | |
| WORGAN | H | |
| WRAY | T | |
| WRIGHT | L | |
| WYAT | W | |
| WYATT | H | |
| WYNNE | H | |
| YENDALL | J | |
| YOUNG | A |
Last updated 29 March, 2008
|
Main
page
Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |